Отправить запрос

VERACITOR
GP-AK/RK/TK
Pneumatic Tyre Forklifts
1,500Kg 3,500Kg
LIFT PRODUCTIVITY
LOWER COSTS
YA088 09/05
NACCO Materials Handling Group Pty Ltd ABN 68 601 661 337 Trading as Yale Asia-Pacific
1 Bullecourt Avenue Milperra NSW 2214 Australia • Ph: +61 2 9772 3343 • www.yale.com.au
Yale is a registered trademark of Yale Materials Handling Corporation in the United States and in certain other countries.Veracitor, EZ-Tank, Intellix VSM, Techtronix 100,
Techtronix 200, Continuous Stability Enhancement (CSE), Accutouch, Palmtech and Hi-Vis are unregistered trademarks of Yale Materials Handling Corporation in the
United States and in certain other countries.
VERACITOR GP-AK/RK/TK
STANDARD FEATURES & OPTIONS
The Yale Asia-Pacific Regional Head Office is
located in Sydney Australia and supports a
network of dealerships in Asia, Australia and
New Zealand. Each of our dedicated Yale
dealers offers the following expertise:
Replacement Parts
Our regional Parts Distribution Centre
ensures that our Yale dealers provide quick
response time to all your spare parts
requirements.
Competitive Parts Pricing
Guarantees that your Yale dealer can provide
best value on genuine replacement parts.
Basic Operator Training
Yale offer basic operator training and safety
programs, or can supply instructor kits for
in-house training.
Service Training
Our dealer service personnel receive
specialised factory-conducted training on
a regular basis.This ensures that all Yale
technicians are up-to-date and are able
to fully maintain the complete range of
Yale forklifts.
Financial Services
A range of programs provide rental, lease
or financial arrangements.
Fleet Services
A wide variety of tailored service and
maintenance programs are available
to meet your specific needs.
Fleet Management
We assume responsibility for the
management of your total forklift fleet.
Yale Materials Handling Corporation is a
global organisation and a major player in the
world-wide materials handling industry.
Yale designs, engineers, manufactures and sells
a vast range of forklifts which are built in the
United States, the Netherlands, Brazil, Ireland,
Italy, Japan, Mexico, and Scotland.Yale forklifts
and replacement parts are sold, supported and
serviced throughout the world via a dedicated
network of Yale authorised dealers.
Yale Mission:
Products, people and
solutions to get your
business running better,
smarter and more
efficiently.
Yale Asia-Pacific Dealers: Sydney / Melbourne / Brisbane / Perth / Auckland
/ Bangkok / Guam / Jakarta / Kuala Lumpur / Manila / Taipei
Front End Equipment Engine/Drivetrain /BrakesControls & InstrumentationSeatsCabinEnvironmentalOther
Veracitor Series Standard Features and Options
Standard Optional
2-Stage limited free lift HI Vis
®
mast with 3,000 mm maximum fork height 2-Stage limited free lift HI Vis
®
masts with up to 5,000 mm lift height
Hook-type carriage with 1070 mm high load backrest (LBR) 2-Stage full free lift HI Vis
®
masts with up to 4,100 mm lift height
920 mm long forks (GP/GDP/GLP15-20AK) 3-Stage full free lift HI Vis
®
masts with up to 6,000 mm lift height
1,070 mm long forks (GP/GDP/GLP20-35RK/TK) Integral side shift (ISS) carriage
Fork lengths are available from 920 mm to 2,120 mm
Mazda 2.0L Petrol/LPG engine on GP/GLP15-20AK, GP/GLP20-25RK Techtronix 100™ transmission with:
Yanmar 2.6L Diesel engine on GDP15-20AK, GDP20-25RK • Electronic inching control
Mazda 2.2L Petrol/LPG engine on GP/GLP20-35TK • Neutral start function
Yanmar 3.3L Diesel engine on GDP20-35TK • Heavy duty clutch
Automatic transmission with: • Deceleration control
• Mechanical inching • Ramp control
• Neutral start function Foot Directional Control (FDC)
Lever directional control Heavy duty drum brakes (GP/GDP/GLP20-35RK/TK only)
Self-adjusting drum brakes Wet disk brakes (GP/GDP/GLP30-35RK/TK only)
Separate inching and brake pedals Combined inch/brake pedal
3-function cowl-mounted hydraulic controls Accutouch™ electro-hydraulics fingertip controls with adjustable armrest
LCD panel with: Throttle speed management (not available with cowl-mounted hydraulic controls)
• Hour meter Return-to-vertical control
• Fasten seatbelt indicator Password start with key switch
• Fuel level with low fuel audible alarm (Petrol and Diesel fuel only) Speedometer with speed alarm and warning buzzer
• Real time clock Travel speed limiter
Service Indicators Digital load weight display
• Service required
• Error message
• Coolant temperature with high temp warning buzzer
Alternator with warning buzzer
• Transmission oil temperature with warning buzzer
• Engine oil pressure with low pressure warning buzzer
• Glow lamp (Diesel fuel engine only)
• Sedimeter with warning buzzer (Diesel fuel engine only)
Non-suspension vinyl seat (Asia) Non-suspension vinyl seat (not available with Accutouch™ controls)
Full-suspension vinyl seat (Australia) Semi-suspension vinyl seat
Full-suspension vinyl seat
Full-suspension swivel seat
Standard Over Head Guard (OHG) with rain gutter Lexan cover on top of Over Head Guard (OHG)
78 dB(A) standard noise level for Petrol/LPG engine option Roll-down fabric cabin with top, sides and back
80 dB(A) standard noise level for Diesel engine option Front glass with wiper
Front glass with wiper and washer
Heater
Full enclosed cabin
Rear drive handle with horn button
78 dB(A) low noise kit for Diesel engine option
75 dB(A) low noise kit for Diesel, Petrol/LPG engine option
High air intake High mount pre-cleaner
Horizontal exhaust Dual element air filter for Petrol/LPG engine option
Serpentine core radiator Tandem air filter for Diesel engine option
Vertical exhaust
2-way catalytic muffler with open loop system
3-way catalytic muffler with closed loop system
Spark arrestor muffler
Particulate filter for Diesel engine option
Anti-clog square-fin radiator with lint screen
Heavy duty square fin radiator
Electric horn Hydraulic cut-out seat interlock
Rubber floor mat (prevents use of hydraulics when operator is not on seat)
Integral tie downs Traction cut-out seatbelt interlock
Operator’s manual (prevents travel when operator seatbelt is not used)
Operator’s seat belt Rotating flasher beacon (standard in Australia)
Reverse beeper – 90 dB(A) 2 rear vision mirrors (standard in Australia)
Infinitely adjustable steering column Self adjusting reverse beeper – 82-102 dB(A) variable level
Key starting with anti-restart function LED rear combination (turn indicators, reversing and brake) lights
Continuous Stability Enhancement™ stability system Rear working light (switch or reverse operated)
Hydrostatic steering with return-to-straight steering knob Lifting eyes
Easy tank bracket swing-out, drop-down LPG cylinder bracket Fire extinguisher (Asia only)
2 Front head lights
2 front turn indicators
2 rear combination (turn indicators, reversing and brake) lights
ISO 3691/JIS D 6202 compliance
ISO 3691/AS2359 compliance (Australia only)
12 months/2,000 hours manufacturers warranty
Yale Part No. 519306838
VERACITOR GP-AK/RK/TK
SPECIFICATIONS
1 Manufacturer YALE YALE YALE YALE YALE YALE YALE YALE YALE YALE YALE YALE YALE YALE YALE YALE YALE YALE
2 Model GP/GLP15AK GDP15AK GP/GLP18AK GDP18AK GP/GLP20AK GDP20AK GP/GLP20RK GDP20RK GP/GLP20TK GDP20TK GP/GLP25RK GDP25RK GP/GLP25TK GDP25TK GP/GLP30RK GDP30RK GP/GLP35TK GDP35TK
3 Capacity kg 1500 1500 1750 1750 2000 2000 2000 2000 2000 2000 2500 2500 2500 2500 3000 3000 3500 3500
4 With load centre at mm 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
5 Fuel type Petrol/LPG Diesel Petrol/LPG Diesel Petrol/LPG Diesel Petrol/LPG Diesel Petrol/LPG Diesel Petrol/LPG Diesel Petrol/LPG Diesel Petrol/LPG Diesel Petrol/LPG Diesel
6 Type of operation Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider Seated rider
7 Tyres Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic
8 Wheels No. front/rear (X=Drive) 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2 2X/2
9 Lift height mm 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
10 Standard free lift mm 145 145 145 145 150 150 155 155 155 155 155 155 155 155 160 160 165 165
12 Fork carriage Class/width 2/1020 2/1020 2/1020 2/1020 2/1020 2/1020 2/1020 2/1020 2/1020 2/1020 2/1020 2/1020 2/1020 2/1020 3/1070 3/1070 3/1070 3/1070
13 Fork Thickness/width/length mm 35/100/920 35/100/920 35/100/920 35/100/920 40/122/920 40/122/920 40/122/920 40/122/920 40/122/920 40/122/920 40/122/1070 40/122/1070 40/122/1070 40/122/1070 45/122/1070 45/122/1070 50/150/1070 50/150/1070
14 Tilt of Mast Forward/backward deg 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10 6/10
Fork spread max/min mm 915/205 915/205 915/205 915/205 910/250 910/250 1010/250 1010/250 1010/250 1010/250 1010/250 1010/250 1010/250 1010/250 1060/250 1060/250 1065/305 1065/305
Overall length Length to fork tips mm 3195 3195 3230 3230 3270 3270 3460 3460 3460 3460 3670 3670 3670 3670 3845 3795 3860 3810
15 Truck length Length to face of forks mm 2275 2275 2310 2310 2350 2350 2540 2540 2540 2540 2600 2600 2600 2600 2775 2725 2790 2740
16 Overall width Tyre/frame mm 1070/1070 1070/1070 1135/1070 1135/1070 1135/1070 1135/1070 1160/1140 1160/1140 1160/1140 1160/1140 1160/1140 1160/1140 1160/1140 1160/1140 1230/1140 1230/1140 1235/1140 1235/1140
16A Overall width Tyre/frame (Dual tread) mm 1190/1070 1190/1070 1190/1070 1190/1070 1190/1070 1190/1070 1590/1140 1590/1140 1590/1140 1590/1140 1590/1140 1590/1140 1590/1140 1590/1140 1590/1140 1590/1140 1490/1140 1490/1140
17 Height Height with mast lowered mm 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 2060 2060 2140 2140
18 Height with mast extended mm 3956 3956 3956 3956 3956 3956 3966 3966 3966 3966 3966 3966 3966 3966 4120 4120 4120 4120
19 Height of canopy guard mm 2060 2060 2060 2060 2060 2060 2130 2130 2130 2130 2130 2130 2130 2130 2150 2150 2150 2150
20 Seat height mm 920 920 920 920 920 920 990 990 990 990 990 990 990 990 1010 1010 1010 1010
21 Turning radius mm 1975 1975 2010 2010 2040 2040 2150 2150 2150 2150 2210 2210 2210 2210 2305 2305 2355 2355
22 Load distance X from centre line of front axle mm 2380 2380 2415 2415 2450 2450 2630 2630 2630 2630 2690 2690 2690 2690 2810 2810 2875 2875
23 Aisle width Add pallet length and clearance mm 1840 1840 1895 1895 1915 1915 2005 2005 2005 2005 2070 2070 2070 2070 2155 2155 2190 2190
24 Travel speed Forward (laden/unladen) km/h 17.5/18.5 17.5/18.0 18.5/19.0 18.0/19.0 18.0/19.0 18.0/19.0 18.0/18.5 17.5/18.5 18.0/18.5 18.0/18.5 18.0/18.5 17.5/18.5 18.0/18.5 18.0/18.5 19.0/19.5 19.0/19.5 17.5/17.5 19.5/19.5
(Standard tread) Reverse (laden/unladen) km/h 17.5/18.5 17.5/18.0 18.5/19.0 18.0/19.0 18.0/19.0 18.0/19.0 18.0/18.5 17.5/18.5 18.0/18.5 18.0/18.5 18.0/18.5 17.5/18.5 18.0/18.5 18.0/18.5 19.0/19.5 19.0/19.5 17.5/17.5 19.5/19.5
25 Lifting speed Laden/unladen mm/s 600/635 630/670 600/635 620/670 595/635 610/670 565/595 595/620 610/650 685/705 550/595 590/620 610/650 680/705 505/535 560/580 450/550 495/505
26 Lowering speed Laden/unladen mm/s 515/540 515/540 516/540 517/540 518/540 519/540 520/540 521/540 522/540 523/540 524/540 525/540 526/540 527/540 528/540 529/540 530/540 531/540
Drawbar pull 1.5km/h, laden/unladen N 18140 18430 17100 17390 17170 17460 18780 19730 20610 27100 18820 19830 20670 27300 18820 24910 20640 22980
Gradeability 1.5km/h, laden/unladen % 39/25 38/25 33/23 33/23 30/21 30/21 30/27 31/28 33/27 44/28 26/24 27/24 29/24 38/24 22/23 30/23 21/23 25/20
32 Unladen weight Standard tread kg 2610 2695 2865 2945 3050 3135 3445 3525 3450 3525 3800 3880 3805 3880 4355 4430 4865 4940
32A Dual tread kg 2625 2710 2870 2950 3055 3140 3585 3665 3590 3665 3940 4020 3945 4020 4440 4515 4980 5055
33 Axle loads Laden front/rear kg 3640/470 3670/525 4055/560 4085/610 4420/630 4450/685 4840/605 4875/650 4845/605 4875/650 5585/715 5625/755 5590/715 5625/755 6515/840 6550/880 7445/920 7480/960
34 Unladen front/rear kg 1175/1435 1205/1490 1180/1685 1210/1735 1125/1925 1155/1980 1635/1810 1670/1855 1640/1810 1670/1855 1580/2220 1615/2265 1585/2220 1615/2265 1745/2610 1780/2650 1845/3020 1880/3060
35 Tyres No. front/rear 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2
36 Tyre sizes Front (standard tread) 6.00-9-10PR 6.00-9-10PR 21x8-9-14PR 21x8-9-14PR 21x8-9-14PR 21x8-9-14PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 28x9-15-12PR 28x9-15-12PR 28x9-15-12PR 28x9-15-12PR
Front (dual tread) 21x8-9-14PR 21x8-9-14PR 21x8-9-14PR 21x8-9-14PR 21x8-9-14PR 21x8-9-14PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR
37 Rear 5.00-8-8PR 5.00-8-8PR 18x7-8-10PR 18x7-8-10PR 18x7-8-10PR 18x7-8-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
38 Wheelbase mm 1410 1410 1410 1410 1410 1410 1625 1625 1625 1625 1625 1625 1625 1625 1700 1700 1700 1700
39 Tread Standard tread: front/rear mm 915/905 915/905 950/930 950/930 950 / 930 950/930 970/1000 970/1000 970/1000 970/1000 970/1000 970/1000 970/1000 970/1000 1010/1000 1010/1000 1010/1000 1010/1000
39A Dual tread: front/rear mm 1000/905 1000/905 1000/930 1000/930 1000/930 1000/930 1405/1000 1405/1000 1405/1000 1405/1000 1405/1000 1405/1000 1405/1000 1405/1000 1405/1000 1405/1000 1295/1000 1295/1000
40 Ground clearance At lowest point mm 110 110 110 110 110 110 120 120 120 120 120 120 120 120 140 140 140 140
41 Centre of wheel base mm 120 120 120 120 120 120 190 190 190 190 190 190 190 190 210 210 210 210
42 Service brake Type Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
43 Parking brake Method of application Hand Hand Hand Hand Hand Hand Hand Hand Hand Hand Hand Hand Hand Hand Hand Hand Hand Hand
44 Battery Type 40B19R 95D31R 40B19R 95D31R 40B19R 95D31R 40B19R 95D31R 40B19R 95D31R 40B19R 95D31R 40B19R 95D31R 40B19R 95D31R 40B19R 95D31R
45 Volt/amp.h.(cap. For 5h discharge) V/Ah 12/28 12/64 12/28 12/64 12/28 12/64 12/28 12/64 12/28 12/64 12/28 12/64 12/28 12/64 12/28 12/64 12/28 12/64
49 Engine Manufacturer MAZDA Yanmar MAZDA Yanmar MAZDA Yanmar MAZDA Yanmar MAZDA Yanmar MAZDA Yanmar MAZDA Yanmar MAZDA Yanmar MAZDA Yanmar
Model FE 4TNE92 FE 4TNE92 FE 4TNE92 FE 4TNE92 F2 4TNE98 FE 4TNE92 F2 4TNE98 F2 4TNE98 F2 4TNE98
50 Permanent output kW 30.8 32.8 30.8 32.8 30.8 32.8 33.8 37.4 39.7 50.6 33.8 37.4 39.7 50.6 39.7 50.6 39.7 50.6
51 At revs, rpm 2100 2050 2100 2050 2100 2050 2450 2350 2450 2300 2450 2350 2450 2300 2450 2300 2450 2300
Rated torque Nm/rpm 137/1600 150/1400 137/1600 150/1400 137/1600 150/1400 137/1600 150/1400 157/1600 214/1700 137/1600 150/1400 157/1600 214/1700 157/1600 214/1700 157/1600 214/1700
52 No. of cylinder/cubic capacity cm3 4/1998 4/2659 4/1998 4/2659 4/1998 4/2659 4/1998 4/2659 4/2184 4/3319 4/1998 4/2659 4/2184 4/3319 4/2184 4/3319 4/2184 4/3319
Fuel tank Ltr 52 52 52 52 52 52 69 69 69 69 69 69 69 69 69 69 69 69
53 Fuel consumption Ltr/h ☎☎☎☎☎☎☎☎☎☎☎☎☎☎☎☎☎☎
55 Transmission Type Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic
57 Working pressure For attachments Mpa 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1 15.7 15.7
58 Noise level - Standard ISO Leq 3dB Doubling dB(A) 78 80 78 80 78 80 78 80 78 80 78 80 78 80 78 80 78 80
Noise level - Optional ISO Leq 3dB Doubling dB(A) 75 78 75 78 75 78 75 78 75 78 75 78 75 78 75 78 75 78
Specifications
Simplex MastDuplex MastTriplex Mast
DimensionsPerformanceWeightChassis & TyresDriveOther
1,500Kg Capacity 1,750Kg Capacity 2,000Kg Capacity 2,000Kg Capacity 2,500Kg Capacity 3,000Kg Capacity 3,500Kg Capacity
GP-AK Series GP-RK/TK Series
Standard Lift Specification for GP/GDP/GLP15-20AK
1,500Kg Capacity 1,750Kg Capacity 2,000Kg Capacity
Overall Free Maximum Overall Back Overall Free Maximum Overall Back Overall Free Maximum Overall Back
Lowered Lift Fork Extended Tilt Lowered Lift Fork Extended Tilt Lowered Lift Fork Extended Tilt
Height Height Height Height Height Height Height Height Height
mm mm mm mm deg mm mm mm mm deg mm mm mm mm deg
995 145 3035 4105 10 1995 145 3035 4105 10 1995 150 3040 4105 10
2145 145 3335 4405 10 2145 145 3335 4405 10 2145 150 3340 4405 6
2245 145 3535 4605 10 2245 145 3535 4605 6 2245 150 3540 4605 6
2345 145 3735 4805 10 2345 145 3735 4805 6 2345 150 3740 4805 6
2595 145 4035 5105 6 2595 145 4035 5105 6 2595 150 4040 5105 6
2745 145 4335 5405 6 2745 145 4335 5405 6 2745 150 4340 5405 6
2845 145 4535 5605 6 2845 145 4535 5605 6 2845 150 4540 5605 6
2995 145 4835 5905 6 2995 145 4835 5905 6 2995 150 4840 5905 6
3095 145 5035 6105 6 3095 145 5035 6105 6 3095 150 5040 6105 6
1995 890 3025 4095 10 1995 890 3025 4095 10 1995 895 3030 4095 10
2145 1040 3325 4395 10 2145 1040 3325 4395 10 2145 1045 3330 4395 6
2245 1140 3525 4595 10 2245 1140 3525 4595 6 2245 1145 3530 4595 6
2345 1240 3725 4795 10 2345 1240 3725 4795 6 2345 1245 3730 4795 6
2595 1490 4125 5195 6 2595 1490 4125 5195 6 2595 1495 4130 5195 6
1895 790 4025 5095 6 1895 790 4025 5095 6 1895 795 4030 5095 6
1995 890 4375 5445 6 1995 890 4375 5445 6 1995 895 4380 5445 6
2045 940 4527 5595 6 2045 940 4527 5595 6 2045 945 4532 5595 6
2145 1040 4825 5895 6 2145 1040 4825 5895 6 2145 1045 4830 5895 6
2245 1140 5125 6195 6 2245 1140 5125 6195 6 2245 1145 5130 6195 6
2345 1240 5425 6495 6 2345 1240 5425 6495 6 2345 1245 5430 6495 6
2595 1490 6025 7095 6 2595 1490 6025 7095 6 2595 1495 6030 7095 6
Standard Lift Specification for GP/GDP/GLP20-35TK/RK
2,000 – 3,000Kg Capacity 3,000Kg Capacity 3,500Kg Capacity
Overall Free Maximum Overall Back Overall Free Maximum Overall Back Overall Free Maximum Overall Back
Lowered Lift Fork Extended Tilt Lowered Lift Fork Extended Tilt Lowered Lift Fork Extended Tilt
Height Height Height Height Height Height Height Height Height
mm mm mm mm deg mm mm mm mm deg mm mm mm mm deg
1995 155 3050 4120 10 2060 160 3055 4125 10 2140 165 3060 4125 10
2170 155 3350 4420 10 2210 160 3355 4425 10 2290 165 3360 4425 10
2270 155 3550 4620 10 2310 160 3555 4625 10 2390 165 3560 4625 10
2420 155 3750 4820 10 2440 160 3755 4825 10 2490 165 3760 4825 10
2620 155 4050 5120 10 2640 160 4055 5125 10 2690 165 4060 5125 10
2770 155 4350 5420 6 2790 160 4355 5425 6 2840 165 4360 5425 6
2870 155 4550 5620 6 2890 160 4555 5625 6 2940 165 4560 5625 6
3020 155 4850 5920 6 3040 160 4855 5925 6 3090 165 4860 5925 6
3120 155 5050 6120 6 3140 160 5055 6125 6 3190 165 5060 6125 6
1995 885 3000 4070 10 2140 1025 3080 4150 10 2190 1070 3085 4150 10
2270 1160 3390 4460 10 2290 1175 3380 4450 10 2340 1220 3385 4450 10
2370 1260 3590 4660 10 2390 1275 3580 4650 10 2440 1320 3585 4650 10
2520 1410 3840 4910 10 2540 1425 3830 4900 10 2590 1470 3835 4900 10
2720 1610 4190 5260 6 2740 1625 4180 5250 6 2790 1670 4185 5250 6
1970 860 4135 5205 6 1990 875 4125 5195 6 2040 920 4125 5190 6
2040 930 4345 5415 6 2060 945 4335 5405 6 2110 990 4335 5400 6
2120 1010 4585 5655 6 2140 1025 4575 5645 6 2190 1070 4575 5640 6
2205 1095 4840 5910 6 2290 1175 4825 5895 6 2340 1220 4825 5890 6
2270 1160 5035 6105 6 2390 1275 5025 6095 6 2440 1320 5025 6090 6
2370 1260 5335 6405 6 2540 1425 5325 6395 6 2590 1470 5325 6390 6
2470 1360 5535 6605 6 2640 1525 5525 6595 6 2690 1570 5525 6590 6
2520 1410 5685 6755 6 2740 1625 5725 6795 6 2790 1670 5725 6790 6
2720 1610 6035 7105 6 2890 1775 6025 7095 6 2940 1775 6025 7090 6
30RK/TK
35RK/TK
4000
3500
3000
2500
2000
1500
1000
500
0 250 500 750
LOAD CENTRE (mm)
RATED LOAD (kg)
1000 1250 1500
25RK/TK
15AK
18AK
20AK
20RK/TK
30RK/TK
35RK/TK
4000
3500
3000
2500
2000
1500
1000
500
0 250 500 750
LOAD CENTRE (mm)
RATED LOAD (kg)
1000 1250 1500
25RK/TK
15AK
18AK
20AK
20RK/TK
RATED LOAD v LOAD CENTRE
STANDARD CARRIAGE
RATED LOAD v LOAD CENTRE
INTEGRAL SIDESHIFT CARRIAGE
Note: Figures relate to line
numbers in chart at left
18
9
17
10
13 15
22 38
14
19
16 12
23
21
Note: Overall Extended Height is based on standard Load Back Rest height of 1070 mm

Отправить запрос